|
|
|
50 Nations which are not party to the Genocide Convention (as of June 14, 2005) |
|
Alphabetical List | List by date of U.N. Membership |
|
Name |
U.N. Membership |
Region | ||
Democratic Republic of the Congo | September 20, 1960 | Africa -Central | ||
Equatorial Guinea | November 12, 1968 | Africa -Central | ||
Congo | September 20, 1960 | Africa -Central | ||
Chad | September 20, 1960 | Africa -Central | ||
Central African Republic | September 20, 1960 | Africa -Central | ||
Cameroon | September 20, 1960 | Africa -Central | ||
Eritrea | May 28, 1993 | Africa -East | ||
Djibouti | September 20, 1977 | Africa -East | ||
Somalia | September 20, 1960 | Africa -East | ||
Kenya | December 16, 1963 | Africa -East | ||
Malawi | December 1, 1964 | Africa -Southern | ||
Botswana | October 17, 1966 | Africa -Southern | ||
Mauritius | April 24, 1968 | Africa -Southern | ||
Madagascar | September 20, 1960 | Africa -Southern | ||
Swaziland | September 24, 1968 | Africa -Southern | ||
Zambia | December 1, 1962 | Africa -Southern | ||
Angola | December 1, 1976 | Africa -Southern | ||
Nigeria | October 7, 1960 | Africa -West | ||
Sierra Leone | September 27, 1961 | Africa -West | ||
Mauritania | October 27, 1961 | Africa -West | ||
Cape Verde | September 16, 1975 | Africa -West | ||
Niger | September 20, 1960 | Africa -West | ||
Guinea-Bissau | September 17, 1974 | Africa -West | ||
Benin | September 20, 1960 | Africa -West | ||
Indonesia | September 28, 1950 | Asia | ||
Thailand | December 16, 1946 | Asia | ||
Bhutan | September 21, 1971 | Asia | ||
Brunei Darussalam | September 21, 1984 | Asia | ||
Japan | December 18, 1956 | Asia | ||
Dominica | December 18, 1978 | Caribbean | ||
Dominican Republic * | October 24, 1945 | Caribbean | ||
Grenada | September 17, 1974 | Caribbean | ||
Saint Lucia | September 18, 1979 | Caribbean | ||
St. Kitts and Nevis | September 23, 1983 | Caribbean | ||
Turkmenistan | March 2, 1992 | Central Asia | ||
Tajikistan | March 2, 1992 | Central Asia | ||
Malta | December 1, 1964 | Europe | ||
Andorra | July 28, 1993 | Europe | ||
San Marino | March 2, 1992 | Europe | ||
Solomon Islands | September 19, 1978 | Pacific | ||
Vanuatu | September 15, 1981 | Pacific | ||
Micronesia | September 17, 1991 | Pacific | ||
Marshall Islands | September 17, 1991 | Pacific | ||
Palau | December 15, 1994 | Pacific | ||
Samoa | December 15, 1976 | Pacific | ||
United Arab Emirates | December 9, 1971 | Persian Gulf | ||
Qatar | September 21, 1971 | Persian Gulf | ||
Oman | October 7, 1971 | Persian Gulf | ||
Suriname | December 4, 1975 | South America | ||
Guyana | September 20, 1966 | South America |
* The Dominican Republic signed but has not ratified the Genocide Convention. The Dominican Republic signed on December 11, 1948, the first day the Convention was open for signature. Of the 43 nations which signed the Convention under Article XI by December 31, 1949, only the Dominican Republic has yet to follow this action with formal ratification. |
|
List
of parties to the Convention (UN status
report) |
|
|