|
|
|
51
Nonparties to Genocide Convention |
List
A: ICC State Parties not party to the Genocide
Conv (17) Of 91 State Parties to the Rome Statute of the International Criminal Court , 18 are not yet parties to the Genocide Convention. Prevent Genocide International calls on these nations to ratify or accede to the Genocide Convention s soon as possible. On December 13, 2002 Trinidad and Tobago, one of the first to ratify the Rome Statute, also ratified the Genocide Convention. |
List A : 17 State Parties to the Rome Statute of the International Criminal Court which are not yet parties to the Genocide Convention |
Name |
ICC
Signature |
ICC
Ratification or Accession | ||
Andorra | 18 Jul 1998 | 30 Apr 2001 | ||
Benin | 24 Sep 1999 | 22 Jan 2002 | ||
Botswana | 8 Sep 2000 | 8 Sept 2000 | ||
Central African Republic | 7 Dec 1999 | 3 Oct 2001 | ||
Djibouti | 7 Oct 1998 | 5 Nov 2002 | ||
Dominica | 12 Feb 2001 a | |||
Malawi | 2 Mar 1999 | 19 Sep 2002 | ||
Malta | 17 Jul 1998 | 29 Nov 2002 | ||
Marshall Islands | 6 Sep 2000 | 7 Dec 2000 | ||
Mauritius | 11 Nov 1998 | 5 Mar 2002 | ||
Niger | 17 Nov 1998 | 11 Apr 2002 | ||
Nigeria | 1 Jun 2000 | 27 Sep 2001 | ||
Samoa | 17 Jul 1998 | 16 Sep 2002 | ||
San Marino | 18 Jul 1998 | 13 May 1999 | ||
Sierra Leone | 17 Oct 1998 | 15 Sep 2000 | ||
Tajikistan | 30 Nov 1998 | 5 May 2000 | ||
Zambia | 17 Jul 1998 | 13 Nov 2002 |
List B: 16 Signatores to the Rome Statute of the International Criminal Court which are not yet parties to the Genocide Convention |
Name |
ICC
Signature | |||
Angola | 7 Oct 1998 | |||
Cameroon | 17 Jul 1998 | |||
Cape Verde | 28 Dec 2000 | |||
Chad | 20 Oct 1999 | |||
Congo | 17 Jul 1998 | |||
Dominican Republic* | 8 Sep 2000 | |||
Eritrea | 7 Oct 1998 | |||
Guinea-Bissau | 12 Sep 2000 | |||
Guyana | 28 Dec 2000 | |||
Kenya | 11 Aug 1999 | |||
Madagascar | 18 Jul 1998 | |||
Oman | 20 Dec 2000 | |||
Saint Lucia | 27 Aug 1999 | |||
Solomon Islands | 3 Dec 1998 | |||
Thailand | 2 Oct 2000 | |||
United Arab Emirates | 27 Nov 2000 |
List C: Neither Treaty: 16 UN Member Nations which are neither parties to either the Rome Statute of the International Criminal Court or the Genocide Convention |
Name |
Date
of U.N. Membership |
Region | ||
Bhutan | September 21, 1971 | Asia-Pacific | ||
Brunei Darussalam | September 21, 1984 | Asia-Pacific | ||
Equatorial Guinea | November 12, 1968 | Africa | ||
Grenada | September 17, 1974 | Americas | ||
Indonesia | September 28, 1950 | Asia-Pacific | ||
Japan | December 18, 1956 | Asia-Pacific | ||
Mauritania | October 27, 1961 | Africa | ||
Micronesia | September 17, 1991 | Asia-Pacific | ||
Palau | December 15, 1994 | Asia-Pacific | ||
Qatar | September 21, 1971 | Asia-Pacific | ||
Somalia | September 20, 1960 | Africa | ||
St. Kitts and Nevis | September 23, 1983 | Americas | ||
Suriname | December 4, 1975 | Americas | ||
Swaziland | September 24, 1968 | Africa | ||
Turkmenistan | March 2, 1992 | Asia-Pacific | ||
Vanuatu | September 15, 1981 | Asia-Pacific |
List D: 31 Parties to the Genocide Convention which have not signed or ratified the Rome Statute of the International Criminal Court or have renounced their signature to the Statute. |
Name |
Date
of Signature to the Genocide Convention |
Date
of Ratification or Accession to the Genocide Convention | ||
Azerbaijan | 16 Aug 1996a | |||
Belarus | 16 Dec 1949 | 11 Aug 1954 | ||
China | 20 Jul 1949 | 18 Apr 1983 | ||
Cuba | 28 Dec 1949 | 4 Mar 1953 | ||
El Salvador | 27 Apr 1949 | 28 Sep 1950 | ||
Guatemala | 22 Jun 1949 | 13 Jan 1950 | ||
India | 29 Nov 1949 | 27 Aug 1959 | ||
Israel# | 17 Aug 1949 | 9 Mar 1950 | ||
Kazakhstan | 26 Aug 1998 a | |||
Laos | 8 Dec 1950 a | |||
Lebanon | 30 Dec 1949 | 17 Dec 1953 | ||
Libya | 16 May 1989 a | |||
Malaysia | 20 Dec 1994 a | |||
Maldives | 24 Apr 1984 a | |||
Myanmar | 30 Dec 1949 | 14 Mar 1956 | ||
Nepal | 17 Jan 1969 a | |||
Nicaragua | 29 Jan 1952 a | |||
North Korea | 31 Jan 1989 a | |||
Pakistan | 11 Dec 1948 | 12 Oct 1957 | ||
Papua New Guinea | 27 Jan 1982 a | |||
Rwanda | 16 Apr 1975 a | |||
Saudi Arabia | 13 Jul 1950 a | |||
Singapore | 18 Aug 1995 a | |||
Sri Lanka | 12 Oct 1950 a | |||
Togo | 24 May 1984 a | |||
Tonga | 16 Feb 1972 a | |||
Tunisia | 29 Nov 1956 a | |||
Turkey | 31 Jul 1950 a | |||
United States of America# | 11 Dec 1948 | 25 Nov 1988 | ||
Venezuela | 12 Jul 1960 a | |||
Viet Nam | 9 Jun 1981 a |
*
The Dominican Republic signed but has not ratified the Genocide Convention.
The Dominican Republic
signed on December 11, 1948, the first day the Convention was open for signature.
Of the 43 nations which signed the Convention under Article
XI by December 31, 1949, only the Dominican Republic has yet to follow this
action with formal ratification. |
List
of parties to the Convention (UN status
report) |
|
|