|
|
|
50 Nations which are not party to the Genocide Convention (as of June 14, 2005) |
|
Name |
U.N. Membership |
Region | ||
Andorra | July 28, 1993 | Europe | ||
Angola | December 1, 1976 | Africa- Southern | ||
Benin | September 20, 1960 | Africa -West | ||
Bhutan | September 21, 1971 | Asia | ||
Botswana | October 17, 1966 | Africa -Southern | ||
Brunei Darussalam | September 21, 1984 | Asia | ||
Cameroon | September 20, 1960 | Africa -Central | ||
Cape Verde | September 16, 1975 | Africa -West | ||
Central African Republic | September 20, 1960 | Africa -Central | ||
Chad | September 20, 1960 | Africa -Central | ||
Congo | September 20, 1960 | Africa -Central | ||
Djibouti | September 20, 1977 | Africa -East | ||
Dominica | December 18, 1978 | Caribbean | ||
Dominican Republic* | October 24, 1945 | Caribbean | ||
Equatorial Guinea | November 12, 1968 | Africa -Central | ||
Eritrea | May 28, 1993 | Africa -East | ||
Grenada | September 17, 1974 | Caribbean | ||
Guinea-Bissau | September 17, 1974 | Africa -West | ||
Guyana | September 20, 1966 | South America | ||
Indonesia | September 28, 1950 | Asia | ||
Japan | December 18, 1956 | Asia | ||
Kenya | December 16, 1963 | Africa -East | ||
Madagascar | September 20, 1960 | Africa -Southern | ||
Malawi | December 1, 1964 | Africa -Southern | ||
Malta | December 1, 1964 | Europe | ||
Marshall Islands | September 17, 1991 | Pacific | ||
Mauritania | October 27, 1961 | Africa -West | ||
Mauritius | April 24, 1968 | Africa -Southern | ||
Micronesia | September 17, 1991 | Pacific | ||
Niger | September 20, 1960 | Africa -West | ||
Nigeria | October 7, 1960 | Africa -West | ||
Oman | October 7, 1971 | Persian Gulf | ||
Palau | December 15, 1994 | Pacific | ||
Qatar | September 21, 1971 | Persian Gulf | ||
Saint Lucia | September 18, 1979 | Caribbean | ||
Samoa | December 15, 1976 | Pacific | ||
San Marino | March 2, 1992 | Europe | ||
Sierra Leone | September 27, 1961 | Africa -West | ||
Solomon Islands | September 19, 1978 | Pacific | ||
Somalia | September 20, 1960 | Africa -East | ||
St. Kitts and Nevis | September 23, 1983 | Caribbean | ||
Suriname | December 4, 1975 | South America | ||
Swaziland | September 24, 1968 | Africa -Southern | ||
Tajikistan | March 2, 1992 | Central Asia | ||
Thailand | December 16, 1946 | Asia | ||
Turkmenistan | March 2, 1992 | Central Asia | ||
United Arab Emirates | December 9, 1971 | Persian Gulf | ||
Vanuatu | September 15, 1981 | Pacific | ||
Zambia | December 1, 1962 | Africa -Southern |
* The Dominican Republic signed but has not ratified the Genocide Convention. The Dominican Republic signed on December 11, 1948, the first day the Convention was open for signature. Of the 43 nations which signed the Convention under Article XI by December 31, 1949, only the Dominican Republic has yet to follow this action with formal ratification. |
|
List
of parties to the Convention (UN status
report) |
|
|